Counter-Strike 1.6

Серверы кс 1.6

Название сервера Адрес сервера Карта Игроки
29 AlcatraZ~[de_dust2] fr185.87.150.30:27015 Карта cs_deagle5cs_deagle5 31/32
30 ---JailBreak_FanaT1k---NewSound eu38.180.64.96:27016 Карта de_mirage_32de_mirage_32 30/32
31 SabacAlfaCSAllSTaRSDeathMatch|RESPAWN eu38.180.64.96:27020 Карта 35hp_last_snow35hp_last_snow 30/32
32 CSAlliNAllSTaRS|PuBLiC eu38.180.64.96:27024 Карта 35hp_last_snow35hp_last_snow 27/32
33 #2[Zombie-Universo.net]ZombieUniverso[V]2.0 eu38.180.132.147:27029 Карта de_dust_scarfacede_dust_scarface 27/32
34 MagosGamingProPublic[Sxe]-178.211.51.20 eu38.180.64.96:27023 Карта de_legendsde_legends 28/32
35 StreLki_Public[71rus] eu38.180.132.147:27030 Карта de_nuke_rareade_nuke_rarea 26/32
36 [FR]*aBc*FFAhttp://team-abc.net[RecruteOn] eu38.180.64.96:27025 Карта de_cpl_mill_32de_cpl_mill_32 27/32
37 В ОСАДЕ[ПУШКИ+ЛАЗЕРЫ]VIP NIGHT ru95.181.158.150:27015 Карта de_aztecde_aztec 24/32
38 ..::[ONEandONLY]::..[DeathMatch]oneandonly-cs.info eu38.180.64.96:27017 Карта cs_assault_1337cs_assault_1337 31/32
39 CsRedAngel-[Classic] eu38.180.132.147:27038 Карта de_cliffde_cliff 27/32
40 ▅ █ Дети 90-х (2011-2024)© █ ▅ ru46.174.48.179:27015 Карта de_clan1_mill_2x2de_clan1_mill_2x2 4/32
41 [CS.BR]-TeaM[DEATHMATCH]RANK:www.csbrteam.com.b... eu38.180.64.96:27001 Карта de_cliffde_cliff 31/32
42 Rs.CsBlackDevil.Com#[UltimateDeathMatchCSDM]~10... eu38.180.64.96:27022 Карта cs_assault_1337cs_assault_1337 29/32
43 [VS]-VerySpecial eu38.180.64.96:27002 Карта de_prodigy32de_prodigy32 28/32
44 CLERICLEGENDS[COD:MW2] eu23.227.193.105:27105 Карта fy_snowfy_snow 30/32
45 PRO-PLAYERS[ARENA#1] tr94.141.98.69:27026 Карта awp_bycastor32awp_bycastor32 31/32
45 DynamicDe_dust2Only eu38.180.64.96:27018 Карта cs_estate32cs_estate32 31/32
46 [GP]Super-Public#1.:1000FPS:. eu38.180.132.147:27019 Карта de_mjolby6de_mjolby6 27/32
47 SHAINY.THEBESTCS.ORG tr94.141.98.69:27033 Карта cs_italy32cs_italy32 31/32
47 RLine2014!IYIDEBA!Sk:Jaapheth[Mix,Dm,CSDM,Death... fr185.87.150.30:27029 Карта de_industrode_industro 30/32
48 UGC.LT|GunGameTeamPlay#2(24/7) de37.1.195.157:27020 Карта de_salt2de_salt2 29/32
49 ZrenjaninPublic|zrenjanin-hq.com eu38.180.132.147:27037 Карта css_kabul2css_kabul2 27/32
50 [aG]ZombiePlague[BHOP+BOSS]#Non-Steam|SientGame... eu38.180.132.147:27040 Карта awp_neonsawp_neons 30/32
51 +3 ST.PETERSBURG REVOLUTION ru46.174.55.11:27015 Карта de_dust2de_dust2 26/32
52 [CK]~Crazy-KillerS~#1Mcbo eu23.227.193.105:27020 Карта cs_italy32cs_italy32 30/32
53 POWER.INDUNGI.RO ru93.183.73.56:27152 Карта de_abaddonde_abaddon 31/32
54 Пушки + Лазеры от bymirror.ru ru37.230.210.62:27528 Карта de_dust2011_hdde_dust2011_hd 28/32
55 ===OneLoveCS.ru[Public3]=== tr94.141.98.69:27035 Карта de_irak32de_irak32 31/32
55 FaTall-Error.Info ® Dust2 Only bg45.144.155.171:27036 Карта de_dust2de_dust2 31/32