Ventrilo

Серверы Ventrilo

Название сервера Адрес сервера Игроки
1 Voice Server 217.163.25.5:4410 0/10
2 [Ventrilo] F G @ OwnServer.pl pl46.29.17.177:3828 0/17
3 Stab's Hideout de62.67.42.162:4325 0/10
4 Voice Server 217.163.25.5:4238 0/5
5 Old and Grumpy 85.236.100.19:4734 0/20
6 Voice Server 217.163.25.5:4247 0/15
7 The Turds 212.187.246.100:4212 0/5
8 Arkanum eu173.199.64.243:4307 0/25
9 Group Two eu173.199.64.243:4768 0/25
10 - no name - ru92.63.203.157:10055 0/0
11 Nocturnal Fear de62.67.42.162:4242 0/25
12 P5YCH0z Voice server 217.163.25.5:4283 0/10
13 Voice Server 212.187.246.100:4412 0/15
14 The Veyr Collective 85.236.100.19:4534 0/25
15 Anuran Origin 217.163.25.5:4468 0/50
16 Cheat Death eu173.199.64.243:4543 0/10
17 Ventrilo ... The Elders eu173.199.64.243:4412 0/20
18 Remnants eu173.199.64.243:4725 0/20
19 Voice Server eu173.199.64.243:4383 0/5
20 3 FANTASY-SKILL Ventrilo pl178.217.186.75:5399 0/200
21 VoiceHost.ru ru89.108.85.137:3784 0/25
22 AMANITE.TS3.RE plAMANITE.TS3.RE:3784 0/0
23 British Beer Guild 212.187.246.100:4266 0/15
24 sVoice pl178.217.186.75:6006 0/200
25 37.79.132.26:3784 ru37.79.132.26:3784 0/0
26 - no name - ru95.143.29.246:3784 0/0
27 swtor omni ru217.16.26.40:4442 0/25
28 Private by erpanx de85.236.105.19:3924 0/25
29 Multiplay :: Comms Server 85.236.100.69:4954 0/10
30 Multiplay :: Pros Only Clan 85.236.100.19:8554 0/15